fantasy hockey matchup 9 report.

We Are All Rookies

Past matchup stats:

Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% Score TP ER G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% SUM
1 Arseni Wenger 9 37 46 3 21 16 1 147 114 75 53 3 219 0 0.8975 7-8-0 0.88 W 13 1 2 6.5 6 1.5 3.5 3 10 4 5 5.5 1 10 8 80
2 St. Louis Champions 21 16 37 6 20 4 0 140 160 111 57 4 140 1 0.9091 8-7-0 0.92 L 1 13 6 5 7.5 14 9.5 4.5 1 2 3 2 4 3 7 82.5
3 Zhlobin Blues 11 30 41 -7 33 13 4 224 155 113 75 0 0 0 0 9-6-0 0.92 W 9.5 3 4.5 12 1 4.5 1 1 2 1 1 13.5 14 10 14 92
4 TEAM SIBERIA 19 26 45 16 23 16 0 78 128 69 36 3 89 0 0.8812 9-3-3 0.77 W 2 4 3 2.5 4 1.5 9.5 13 7 5 10.5 5.5 10 10 11 98.5
5 Boom Boom 11 21 32 -2 19 14 0 159 127 87 45 3 131 1 0.8912 7-6-2 0.65 W 9.5 8 10 9 9 3 9.5 2 8.5 3 8 5.5 7 3 10 105
6 Team Repsa 16 16 32 17 28 8 2 107 127 67 48 2 148 0 0.8757 6-7-2 0.46 L 5.5 13 10 1 3 10 2 8 8.5 6 7 10 3 10 12 109
7 West Ideal Tiger 9 24 33 -5 32 9 1 111 86 43 41 3 107 1 0.9469 9-6-0 0.65 W 13 5 8 11 2 7.5 3.5 6 14 11 9 5.5 9 3 2 109.5
8 Team Wade 18 23 41 -12 12 13 0 93 113 41 55 5 137 0 0.932 10-4-1 0.5 W 3 6 4.5 13 12.5 4.5 9.5 11 11 12.5 4 1 5 10 4 111.5
9 Belgorod Devils 17 36 53 11 22 10 0 101 143 41 35 0 45 0 0.7895 6-9-0 0.38 L 4 2 1 4 5 6 9.5 9 5 12.5 12 13.5 13 10 13 119.5
10 Moscow Gladiators 10 22 32 16 10 8 0 90 112 64 70 1 136 1 0.9128 4-10-1 0.27 L 11 7 10 2.5 14 10 9.5 12 12 7 2 12 6 3 6 124
11 Team World Best Hock 16 19 35 -15 20 9 0 110 147 38 34 2 58 0 0.9508 5-8-2 0.27 W 5.5 10 7 14 7.5 7.5 9.5 7 4 14 13 10 12 10 1 132
12 Team Tunik 13 16 29 1 14 7 0 40 132 59 49 3 86 1 0.9247 6-9-0 0.04 L 7.5 13 13.5 8 11 12.5 9.5 14 6 9 6 5.5 11 3 5 134.5
13 BBK Halfway Crooks 9 20 29 3 16 8 0 140 149 54 27 3 123 0 0.8913 8-5-2 0.23 L 13 9 13.5 6.5 10 10 9.5 4.5 3 10 14 5.5 8 10 9 135.5
14 Team No Manager 13 18 31 -4 12 7 0 94 94 62 36 2 163 0 0.9368 3-9-3 0.04 L 7.5 11 12 10 12.5 12.5 9.5 10 13 8 10.5 10 2 10 3 141.5
Best 21 37 53 17 33 16 4 224 160 113 75 5 219 1 0.9508 10-4-1
Worst 9 16 29 -15 10 4 0 40 86 38 27 0 0 0 0 3-9-3
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W L D %
1 Boom Boom 5-4-0 6-3-0 6-3-0 5-1-3 7-1-1 7-2-0 6-2-1 9-0-0 9-0-0 8-1-0 7-2-0 7-1-1 9-0-0 91 20 6 0.8
2 Zhlobin Blues 4-5-0 5-1-3 8-1-0 5-3-1 4-2-3 6-2-1 4-1-4 7-2-0 8-1-0 8-1-0 7-0-2 8-1-0 9-0-0 83 20 14 0.77
3 Arseni Wenger 3-6-0 1-5-3 3-5-1 7-2-0 4-4-1 4-5-0 7-2-0 6-2-1 6-1-2 6-3-0 7-2-0 7-2-0 6-2-1 67 41 9 0.61
4 St. Louis Champions 3-6-0 1-8-0 5-3-1 6-3-0 4-4-1 4-4-1 5-4-0 6-3-0 5-3-1 6-3-0 6-2-1 7-2-0 6-2-1 64 47 6 0.57
5 Team Wade 1-5-3 3-5-1 2-7-0 3-6-0 4-4-1 4-3-2 5-2-2 6-3-0 6-3-0 6-3-0 7-1-1 6-2-1 6-3-0 59 47 11 0.55
6 TEAM SIBERIA 1-7-1 2-4-3 4-4-1 4-4-1 4-4-1 4-5-0 3-4-2 5-2-2 4-4-1 6-2-1 6-3-0 7-2-0 7-1-1 57 46 14 0.55
7 Team Repsa 2-7-0 2-6-1 5-4-0 4-4-1 3-4-2 5-4-0 5-4-0 5-3-1 5-4-0 5-4-0 6-3-0 5-2-2 7-1-1 59 50 8 0.54
8 Belgorod Devils 2-6-1 1-4-4 2-7-0 4-5-0 2-5-2 4-3-2 4-5-0 3-4-2 5-2-2 6-3-0 6-3-0 7-1-1 7-2-0 53 50 14 0.51
9 Moscow Gladiators 0-9-0 2-7-0 2-6-1 3-6-0 3-6-0 2-5-2 3-5-1 4-3-2 5-4-0 5-4-0 6-3-0 6-3-0 6-2-1 47 63 7 0.43
10 Team Tunik 0-9-0 1-8-0 1-6-2 3-5-1 3-6-0 4-4-1 4-5-0 2-5-2 4-5-0 4-5-0 4-4-1 6-3-0 6-3-0 42 68 7 0.39
11 BBK Halfway Crooks 1-8-0 1-8-0 3-6-0 3-6-0 3-6-0 2-6-1 4-5-0 3-6-0 4-5-0 5-4-0 5-3-1 6-3-0 4-5-0 44 71 2 0.38
12 Team No Manager 2-7-0 0-7-2 2-7-0 2-6-1 1-7-1 3-6-0 3-6-0 3-6-0 3-6-0 4-4-1 3-5-1 4-5-0 4-5-0 34 77 6 0.32
13 Team World Best Hock 1-7-1 1-8-0 2-7-0 2-7-0 2-6-1 2-7-0 2-5-2 1-7-1 3-6-0 3-6-0 3-6-0 5-4-0 5-4-0 32 80 5 0.29
14 West Ideal Tiger 0-9-0 0-9-0 2-6-1 2-6-1 3-6-0 1-7-1 1-7-1 2-7-0 2-6-1 3-6-0 5-4-0 5-4-0 4-5-0 30 82 5 0.28
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 W L D %
1 Boom Boom 8-5-0 8-5-0 11-2-0 9-4-0 12-0-1 12-0-1 11-0-2 12-0-1 8-4-1 91 20 6 0.8
2 Zhlobin Blues 12-0-1 13-0-0 9-2-2 10-1-2 10-2-1 8-3-2 2-10-1 8-2-3 11-0-2 83 20 14 0.77
3 Arseni Wenger 0-12-1 10-2-1 10-3-0 0-12-1 11-1-1 8-3-2 11-2-0 6-5-2 11-1-1 67 41 9 0.61
4 St. Louis Champions 3-9-1 7-2-4 13-0-0 6-7-0 5-8-0 7-6-0 1-12-0 10-2-1 12-1-0 64 47 6 0.57
5 Team Wade 2-10-1 5-7-1 6-5-2 12-1-0 11-1-1 4-9-0 9-3-1 5-6-2 5-5-3 59 47 11 0.55
6 TEAM SIBERIA 3-7-3 1-12-0 9-2-2 5-7-1 6-6-1 11-1-1 4-8-1 9-1-3 9-2-2 57 46 14 0.55
7 Team Repsa 11-2-0 4-7-2 0-11-2 11-1-1 3-10-0 12-1-0 9-3-1 4-9-0 5-6-2 59 50 8 0.54
8 Belgorod Devils 9-4-0 3-10-0 5-5-3 11-1-1 6-5-2 5-7-1 7-6-0 3-5-5 4-7-2 53 50 14 0.51
9 Moscow Gladiators 8-4-1 6-6-1 7-6-0 1-10-2 8-5-0 1-12-0 4-8-1 9-3-1 3-9-1 47 63 7 0.43
10 Team Tunik 1-11-1 6-6-1 4-9-0 6-6-1 7-5-1 6-7-0 6-7-0 6-5-2 0-12-1 42 68 7 0.39
11 BBK Halfway Crooks 4-8-1 12-1-0 2-11-0 3-10-0 5-8-0 1-11-1 11-2-0 3-10-0 3-10-0 44 71 2 0.38
12 Team No Manager 12-0-1 8-3-2 6-7-0 8-5-0 0-13-0 0-12-1 0-12-1 0-13-0 0-12-1 34 77 6 0.32
13 Team World Best Hock 8-5-0 1-12-0 1-12-0 1-12-0 2-11-0 3-10-0 9-2-2 4-7-2 3-9-1 32 80 5 0.29
14 West Ideal Tiger 4-8-1 1-12-0 2-10-1 3-9-1 1-12-0 8-4-1 2-11-0 1-12-0 8-4-1 30 82 5 0.28
Best 12-0-1 13-0-0 13-0-0 12-1-0 12-0-1 12-0-1 11-0-2 12-0-1 12-1-0
Worst 0-12-1 1-12-0 0-11-2 0-12-1 0-13-0 0-12-1 0-12-1 0-13-0 0-12-1
 

Expected matchup win stats:

Pos Team 1 2 3 4 5 6 7 8 9 Total Real WD LD DD
1 St. Louis Champions L L W L L W L W L 3-6-0 5-3-1 2 -3 1
2 West Ideal Tiger W L L L L L L L W 2-7-0 3-5-1 1 -2 1
3 Team Repsa W L L W L W W L L 4-5-0 5-4-0 1 -1 0
4 BBK Halfway Crooks L W L L W L W L L 3-6-0 4-5-0 1 -1 0
5 Zhlobin Blues W W L L L W W W W 6-3-0 6-1-2 0 -2 2
6 Boom Boom W W W W W W L W W 8-1-0 8-0-1 0 -1 1
7 TEAM SIBERIA L L W W L W L W W 5-4-0 5-3-1 0 -1 1
8 Team Tunik L W W W W L W L L 5-4-0 5-4-0 0 0 0
9 Belgorod Devils L L W W L W W L L 4-5-0 3-5-1 -1 0 1
10 Team Wade L L L W W L W W W 5-4-0 4-4-1 -1 0 1
11 Moscow Gladiators W L W W W W L L L 5-4-0 3-5-1 -2 1 1
12 Team No Manager W W L L W L L L L 3-6-0 1-7-1 -2 1 1
13 Arseni Wenger L W W L W L W W W 6-3-0 4-5-0 -2 2 0
14 Team World Best Hock W W L L L L L W W 4-5-0 2-7-0 -2 2 0
 

Previous reports: